<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-09-16T10:50:57.384Z</time>
	</metadata>
	<trk>
		<name>Alatau_XCO_2.2</name>
		<trkseg>
			<trkpt lat="43.165207" lon="76.865010"><ele>1149.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164924" lon="76.865044"><ele>1152.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164356" lon="76.865201"><ele>1155.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163571" lon="76.865237"><ele>1159.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162238" lon="76.865008"><ele>1173.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162110" lon="76.865174"><ele>1173.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161887" lon="76.865303"><ele>1174.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161789" lon="76.865480"><ele>1173.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161358" lon="76.865678"><ele>1177.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161339" lon="76.865777"><ele>1177.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161374" lon="76.865857"><ele>1177.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161711" lon="76.866143"><ele>1176.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161733" lon="76.866272"><ele>1177.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161593" lon="76.866167"><ele>1178.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161327" lon="76.866183"><ele>1182.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161155" lon="76.866113"><ele>1183.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161044" lon="76.866381"><ele>1188.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161533" lon="76.866796"><ele>1186.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161755" lon="76.866944"><ele>1183.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161854" lon="76.867096"><ele>1183.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161747" lon="76.867218"><ele>1186.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161705" lon="76.867570"><ele>1190.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161728" lon="76.867803"><ele>1189.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161882" lon="76.867865"><ele>1186.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162055" lon="76.868012"><ele>1183.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162153" lon="76.868019"><ele>1181.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162192" lon="76.868082"><ele>1180.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162369" lon="76.868091"><ele>1177.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162485" lon="76.868078"><ele>1175.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162594" lon="76.867744"><ele>1172.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162673" lon="76.867669"><ele>1171.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163041" lon="76.867531"><ele>1163.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163174" lon="76.867547"><ele>1161.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163366" lon="76.867679"><ele>1157.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163456" lon="76.867889"><ele>1156.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163503" lon="76.868146"><ele>1155.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163468" lon="76.868623"><ele>1156.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163499" lon="76.868801"><ele>1156.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163577" lon="76.868902"><ele>1156.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163976" lon="76.869045"><ele>1151.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164036" lon="76.869160"><ele>1150.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163925" lon="76.869466"><ele>1155.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163941" lon="76.869627"><ele>1157.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164323" lon="76.870095"><ele>1156.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164519" lon="76.870503"><ele>1155.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164487" lon="76.870683"><ele>1156.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164375" lon="76.870791"><ele>1159.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163854" lon="76.870873"><ele>1167.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163389" lon="76.870853"><ele>1174.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163045" lon="76.870937"><ele>1177.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162630" lon="76.871245"><ele>1180.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162566" lon="76.871814"><ele>1177.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162511" lon="76.871880"><ele>1177.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162209" lon="76.871595"><ele>1183.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161818" lon="76.871658"><ele>1188.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161685" lon="76.871744"><ele>1188.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161666" lon="76.872010"><ele>1185.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161605" lon="76.872126"><ele>1184.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160985" lon="76.872248"><ele>1191.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160766" lon="76.872318"><ele>1192.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160612" lon="76.872486"><ele>1190.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160430" lon="76.872454"><ele>1189.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160258" lon="76.872371"><ele>1189.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159744" lon="76.871372"><ele>1198.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159509" lon="76.871045"><ele>1201.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159205" lon="76.870224"><ele>1209.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159124" lon="76.870143"><ele>1210.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159089" lon="76.870217"><ele>1210.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159042" lon="76.870267"><ele>1209.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159018" lon="76.870190"><ele>1210.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159002" lon="76.870127"><ele>1211.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158964" lon="76.870201"><ele>1210.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158926" lon="76.870267"><ele>1210.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158906" lon="76.870170"><ele>1211.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158987" lon="76.869873"><ele>1213.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158936" lon="76.869814"><ele>1214.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158854" lon="76.869847"><ele>1214.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158811" lon="76.869771"><ele>1215.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158827" lon="76.869720"><ele>1215.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158906" lon="76.869712"><ele>1215.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159073" lon="76.869766"><ele>1213.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159155" lon="76.869972"><ele>1212.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159692" lon="76.870539"><ele>1205.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159878" lon="76.870621"><ele>1204.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160451" lon="76.870453"><ele>1201.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160571" lon="76.870347"><ele>1200.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160105" lon="76.869832"><ele>1203.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159956" lon="76.869339"><ele>1203.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159930" lon="76.869149"><ele>1204.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159954" lon="76.868945"><ele>1204.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160024" lon="76.868747"><ele>1204.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160134" lon="76.868591"><ele>1203.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160177" lon="76.868436"><ele>1204.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160165" lon="76.868318"><ele>1204.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160114" lon="76.868307"><ele>1205.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160087" lon="76.868425"><ele>1204.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160016" lon="76.868522"><ele>1205.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159916" lon="76.868522"><ele>1206.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159848" lon="76.868402"><ele>1207.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159446" lon="76.868350"><ele>1213.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159251" lon="76.868425"><ele>1215.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158977" lon="76.868607"><ele>1218.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158922" lon="76.868597"><ele>1218.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158832" lon="76.868463"><ele>1219.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158792" lon="76.868146"><ele>1220.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158827" lon="76.868017"><ele>1220.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.158983" lon="76.867933"><ele>1219.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159527" lon="76.867760"><ele>1214.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159555" lon="76.867669"><ele>1214.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159392" lon="76.867384"><ele>1215.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159465" lon="76.867281"><ele>1214.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159587" lon="76.867229"><ele>1213.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159885" lon="76.866995"><ele>1210.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.159965" lon="76.866735"><ele>1208.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160066" lon="76.866657"><ele>1206.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160169" lon="76.866649"><ele>1205.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160255" lon="76.866682"><ele>1204.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160288" lon="76.866778"><ele>1204.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160363" lon="76.866719"><ele>1203.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160378" lon="76.866453"><ele>1199.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160443" lon="76.866311"><ele>1196.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160513" lon="76.866274"><ele>1195.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160769" lon="76.866372"><ele>1192.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160858" lon="76.866324"><ele>1190.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160860" lon="76.866249"><ele>1189.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160794" lon="76.866181"><ele>1189.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160603" lon="76.866074"><ele>1190.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160260" lon="76.865988"><ele>1194.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160190" lon="76.865870"><ele>1193.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160185" lon="76.865748"><ele>1192.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160259" lon="76.865727"><ele>1191.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160325" lon="76.865768"><ele>1191.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160376" lon="76.865748"><ele>1190.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160368" lon="76.865652"><ele>1190.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160349" lon="76.865550"><ele>1190.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160387" lon="76.865414"><ele>1189.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160475" lon="76.865306"><ele>1187.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160603" lon="76.865206"><ele>1186.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160818" lon="76.865040"><ele>1184.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160875" lon="76.864825"><ele>1184.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.160932" lon="76.864673"><ele>1184.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161078" lon="76.864579"><ele>1183.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161429" lon="76.864482"><ele>1181.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161695" lon="76.864461"><ele>1179.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.161849" lon="76.864373"><ele>1178.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162047" lon="76.864146"><ele>1177.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.162579" lon="76.863897"><ele>1172.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163018" lon="76.863610"><ele>1167.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163353" lon="76.863483"><ele>1163.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163483" lon="76.863483"><ele>1162.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.163895" lon="76.863838"><ele>1160.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164027" lon="76.863881"><ele>1159.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164291" lon="76.864092"><ele>1158.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164808" lon="76.864237"><ele>1154.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.164966" lon="76.864561"><ele>1152.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.165095" lon="76.864665"><ele>1151.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.165237" lon="76.864983"><ele>1149.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>